Influence Of Culture And Institutions On Economic Development In The British World
Table 7: The index of coincidence of the policies of the countries of the British Empire with Great Britain for all periods of the study, 1838-2019
| Country | Development Policy Coincidence Index | |||
| 19th century | First half of the 20th century | Second half of the 20th century and the present | General index for all periods | |
| Australia | 44% | 20% | 50% | 42% |
| Denmark | 0% | 80% | 50% | 42% |
| France | 33% | 60% | 50% | 46% |
| Netherlands | -22% | 40% | 80% | 29% |
| Norway | -11% | 80% | 30% | 29% |
| Sweden | 22% | 100% | 60% | 58% |
| United Kingdom | 100% | 100% | 100% | 100% |
| Belgium | -17% | 40% | 10% | 10% |
| Canada | -33% | 40% | 40% | 22% |
| Finland | 0% | 40% | 30% | 28% |
| Germany | 0% | 40% | 40% | 29% |
| India | 0% | 80% | 10% | 33% |
| Italy | 33% | 40% | 30% | 28% |
| New Zealand | 33% | 0% | 20% | 17% |
| Portugal | 67% | 20% | 20% | 28% |
| Spain | 17% | -40% | 50% | 24% |
| Sri Lanka | -33% | 0% | -20% | -17% |
| Switzerland | 0% | 40% | 60% | 29% |
| United States | 33% | 20% | 40% | 33% |
| Philippines | N/A | 25% | 10% | 14% |
| Burma | N/A | 0% | 20% | 27% |
| Greece | N/A | 50% | 20% | 25% |
| Ireland | N/A | 0% | -10% | 0% |
| Malaysia | N/A | 0% | 0% | 0% |
| Nicaragua | N/A | -50% | 30% | 25% |
| Bangladesh | N/A | N/A | 50% | 50% |
| Cameroon | N/A | N/A | -25% | -25% |
| China | N/A | N/A | 0% | 0% |
| Egypt | N/A | N/A | -38% | -38% |
| Ghana | N/A | N/A | 50% | 50% |
| Hong Kong | N/A | N/A | 0% | 0% |
| Iraq | N/A | N/A | 25% | 25% |
| Israel | N/A | N/A | 13% | 13% |
| Jamaica | N/A | N/A | 50% | 50% |
| Jordan | N/A | N/A | 0% | 0% |
| Kenya | N/A | N/A | -25% | -25% |
| Liberia | N/A | N/A | 13% | 13% |
| Malawi | N/A | N/A | -38% | -38% |
| Mozambique | N/A | N/A | -13% | -25% |
| Nigeria | N/A | N/A | 13% | 13% |
| Oman | N/A | N/A | -13% | -13% |
| Pakistan | N/A | N/A | -13% | -13% |
| Papua New Guinea | N/A | N/A | 14% | 14% |
| Rwanda | N/A | N/A | -50% | -50% |
| Sierra Leone | N/A | N/A | -75% | -75% |
| Singapore | N/A | N/A | -13% | -13% |
| Somalia | N/A | N/A | 0% | 0% |
| South Africa | N/A | N/A | 13% | 13% |
| Sudan | N/A | N/A | -13% | -13% |
| Tanzania | N/A | N/A | 13% | 13% |
| Uganda | N/A | N/A | 0% | 0% |
| United Arab Emirates | N/A | N/A | 13% | 13% |
| Yemen | N/A | N/A | -13% | -13% |
| Zambia | N/A | N/A | 13% | 13% |
| Zimbabwe | N/A | N/A | 0% | 0% |
