Influence Of Culture And Institutions On Economic Development In The British World
Table 6: The index of coincidence of the policies of the countries of the British Empire with Great Britain during the "Second half of the 20th century" ("Post-war Britain" and "In the EU", from 1953 to 2019)
| Country | Number of Development Policy Matches | Number of opposing development policies | Total number of periods studied | Development Policy Coincidence Index |
| Australia | 5 | 0 | 10 | 50% |
| Denmark | 5 | 0 | 10 | 50% |
| France | 7 | 2 | 10 | 50% |
| Netherlands | 8 | 0 | 10 | 80% |
| Norway | 4 | 1 | 10 | 30% |
| Sweden | 6 | 0 | 10 | 60% |
| United Kingdom | 10 | 0 | 10 | 100% |
| Belgium | 4 | 3 | 10 | 10% |
| Canada | 5 | 1 | 10 | 40% |
| Finland | 4 | 1 | 10 | 30% |
| Germany | 4 | 0 | 10 | 40% |
| India | 3 | 2 | 10 | 10% |
| Italy | 5 | 2 | 10 | 30% |
| New Zealand | 4 | 2 | 10 | 20% |
| Portugal | 3 | 1 | 10 | 20% |
| Spain | 6 | 1 | 10 | 50% |
| Sri Lanka | 1 | 3 | 10 | -20% |
| Switzerland | 6 | 0 | 10 | 60% |
| United States | 4 | 0 | 10 | 40% |
| Philippines | 3 | 2 | 10 | 10% |
| Burma | 3 | 1 | 10 | 20% |
| Greece | 4 | 2 | 10 | 20% |
| Ireland | 2 | 3 | 10 | -10% |
| Malaysia | 1 | 1 | 10 | 0% |
| Nicaragua | 3 | 0 | 10 | 30% |
| Bangladesh | 4 | 0 | 8 | 50% |
| Cameroon | 2 | 4 | 8 | -25% |
| China | 2 | 2 | 9 | 0% |
| Dominican Republic | 4 | 2 | 8 | 25% |
| Egypt | 1 | 4 | 8 | -38% |
| Ghana | 4 | 0 | 8 | 50% |
| Hong Kong | 1 | 1 | 8 | 0% |
| Iraq | 2 | 0 | 8 | 25% |
| Israel | 2 | 1 | 8 | 13% |
| Jamaica | 4 | 0 | 8 | 50% |
| Jordan | 3 | 3 | 8 | 0% |
| Kenya | 1 | 3 | 8 | -25% |
| Liberia | 4 | 3 | 8 | 13% |
| Malawi | 1 | 4 | 8 | -38% |
| Mozambique | 2 | 3 | 8 | -13% |
| Nigeria | 3 | 2 | 8 | 13% |
| Oman | 2 | 3 | 8 | -13% |
| Pakistan | 1 | 2 | 8 | -13% |
| Papua New Guinea | 2 | 1 | 7 | 14% |
| Rwanda | 1 | 5 | 8 | -50% |
| Sierra Leone | 0 | 6 | 8 | -75% |
| Singapore | 2 | 3 | 8 | -13% |
| Somalia | 1 | 1 | 6 | 0% |
| South Africa | 2 | 1 | 8 | 13% |
| Sudan | 3 | 4 | 8 | -13% |
| Tanzania | 2 | 1 | 8 | 13% |
| Uganda | 2 | 2 | 8 | 0% |
| United Arab Emirates | 2 | 1 | 8 | 13% |
| Yemen | 2 | 3 | 8 | -13% |
| Zambia | 4 | 3 | 8 | 13% |
| Zimbabwe | 2 | 2 | 8 | 0% |
