Economic Efficiency Of Care Cutting Equipment Modernization
Table 3: Calculation of wages
| Technological operation | Rank | Time rate man-h / m3 | Salary, rub. | ||
| 1 hour | 1 m3 | ||||
| Basic variant | |||||
| Felling of trees with petrol-powered saws | |||||
| - feller | 6 | 0.1545 | 274.05 | 42.34 | |
| - lumberjack | 4 | 0.1545 | 205.62 | 31.77 | |
| Pruning branches in the felling area | |||||
| - brancher | 4 | 0.362 | 205.62 | 74.43 | |
| - cross-cutter | 4 | 0.556 | 205.62 | 114.32 | |
| - chopping trees with a petrol-powered saw and scattering felling residues | 4 | 1.032 | 205.62 | 212.20 | |
| Total | 2.259 | 475.06 | |||
| Project variant | |||||
| Cutting wood with simultaneous chopping | 6 | 0.095 | 304.32 | 28.91 | |
