Assessment Of The Process Of Acquiring Professional Competencies By Students
Table 1: Competencies required in the study of disciplines
| Discipline name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Chemistry | + | |||||||||||||
| Usability research of a software product | + | |||||||||||||
| Experimental data processing | + | + | ||||||||||||
| Introduction to the specialty | + | + | ||||||||||||
| Automated production control systems in the oil and gas industry | + | + | ||||||||||||
| Technical translation in the field of infocommunication technologies | + | + | ||||||||||||
| Metrology, standardization, certification in computing | + | + | ||||||||||||
| Information systems in the oil and gas industry | + | + | + | + | ||||||||||
| Fundamentals of research activities | + | + | + | + |
