European Proceedings Logo

People’s Republic Of China 'S Economic Sustainability: Long-Term Trends

Table 1: Schedule of PRC's GDP per capita

Year GDP,billion US dollars Population, million people GDP per capita $ US/ person
2005 2290.094 1307.56 1751.426
2006 2754.113 1314.48 2095.211
2007 3555.679 1321.29 2691.066
2008 4577.397 1328.02 3446.783
2009 5088.993 1334.5 3813.408
2010 6033.813 1340.91 449790
2011 7492.257 1347.35 5560.736
2012 8539.472 1354.04 6306.662
2013 9625.044 1360.72 7073.493
2014 10524.211 1367.82 7694.149
2015 11113.528 1374.62 8084.800
2016 11227.075 1382.71 8119.617
2017 12265.317 1390.08 8823.461
2018 13841.901 1395.38 9919.808
2019 14340.6 140005 10242.920
2020 14722.837 1404.331 10483.880
< Back to article