European Proceedings Logo

Analysis Of The Relationship Between Unemployment And Self-Employment In Oecd Countries

Table 4: Average values of SELFEMP and LUR indicators by country

Mean SELFEMP N σ SELFEMP Mean LUR N σ LUR
Australia 11.43 20 1.35807 5.5579 21 0.7012
Austria 13.0218 20 0.51321 5.0202 21 0.62448
Belgium 14.7848 20 0.47089 7.5005 21 0.93148
Canada 9.1564 20 0.61652 7.0661 21 0.93112
Chile 25.3899 10 0.65805 8.2277 21 1.64258
Colombia 52.1678 13 2.18372 11.7455 21 2.32803
Czech Republic 16.8616 20 0.91341 5.9488 21 2.09958
Denmark 8.9581 20 0.36404 5.666 21 1.32503
Finland 13.2779 20 0.48056 8.3596 21 0.91029
France 11.3598 17 0.40003 9.0708 21 0.77266
Germany 11.2145 20 0.74717 6.7063 21 2.44523
Greece 36.1567 20 2.27588 15.856 21 6.78506
Hungary 12.2939 20 1.40838 7.1519 21 2.36458
Ireland 16.8099 20 1.04655 8.0664 21 4.12699
Israel 12.9313 20 0.50749 8.1911 21 3.13578
Italy 25.5128 20 1.68137 9.4222 21 1.93774
Japan 12.7847 20 2.06769 4.072 21 0.91457
Korea 30.2011 20 4.17776 3.6074 21 0.32217
Latvia 12.2192 20 1.2919 11.265 21 3.72115
Lithuania 12.5804 15 2.03206 10.5931 21 4.15174
Luxembourg 8.3766 4 0.34398 4.9241 21 1.51172
Mexico 33.1036 15 1.28015 3.994 21 0.91038
Netherlands 14.5459 20 2.00807 5.0019 21 1.25988
New Zealand 17.6378 20 1.57971 5.0453 21 0.91069
Norway 7.3088 19 0.51513 3.8023 21 0.61197
Poland 23.5457 20 2.74203 10.832 21 5.56616
Portugal 22.6514 20 3.75092 9.0001 21 3.52988
Slovak Republic 12.9311 3 4.30628 13.0892 21 4.1952
Slovenia 15.8085 20 1.28375 6.931 21 1.6368
Spain 17.5058 20 1.10076 15.9473 21 5.66377
Sweden 10.4193 20 0.34572 7.1601 21 0.88646
Switzerland 15.0932 10 0.39057 2.9953 21 0.59751
Turkey 39.6496 20 6.68754 10.1401 21 1.93648
United Kingdom 13.9245 20 1.12336 5.7214 21 1.32175
United States 6.929 20 0.48037 6.0234 21 1.89802
Brazil 33.5598 18 2.6472 10.7831 21 2.34036
Costa Rica 24.2278 10 1.32242 8.72 21 3.78116
Russia 7.4249 20 0.72788 6.642 21 1.55581
Total 17.7627 674 9.93961 7.7854 798 4.06408
< Back to article