Vitamin And Mineral Premixes In Food Production Of The Foodnet Market
Table 2: Content of vitamins and minerals in the curd product
| Vitamins, mg/100 g | Control sample | Curd product with berry filler, vitamin and mineral premixes |
| В2 | 1.18 | 1.20 |
| В6 | 0.54 | 0.55 |
| С | 9.97 | 37.98 |
| В3 | 5.20 | 6.54 |
| Вс | 0.14 | 0.15 |
| В5 | Absent | 0.27 |
| В1 | Absent | 0.31 |
| Macronutrients, mg/g, not less than:potassiumsodiummagnesiumcalcium | 0.100.110.020.24 | 0.140.130.060.32 |
