Leadership Skills Impact On Leader’s Performance: A Case Of Mongolian Agricultural Industry
Table 2: Result of Measurement Model
| Construct | Item | Cranach’s Alpha | CR | (AVE) |
| Communication skills | cps1 | 0.927 | 0.945 | 0.773 |
| cps2 | ||||
| cps3 | ||||
| cps4 | ||||
| cps5 | ||||
| Decision making skills | dm1 | 0.800 | 0.882 | 0.715 |
| dm2 | ||||
| dm3 | ||||
| Developing Change management skills | rs1 | 0.886 | 0.929 | 0.814 |
| rs2 | ||||
| rs3 | ||||
| Implementation and improving skills | lm1 | 0.869 | 0.92 | 0.794 |
| lm2 | ||||
| lm3 | ||||
| Leader performance | pl1 | 0.931 | 0.948 | 0.785 |
| pl2 | ||||
| pl3 | ||||
| pl4 | ||||
| pl5 | ||||
| Strategic & creative thinking skills | sct1 | 0.888 | 0.923 | 0.751 |
| sct2 | ||||
| sct3 | ||||
| sct4 | ||||
| Collaboration skills | col1 | 0.893 | 0.933 | 0.823 |
| col2 | ||||
| col3 |
