Development Of Social Activity And Civic Engagement Among Israeli Students
Table 1: The Score Reliability Coefficient
| Aspects | Statement No | Cronbach’s alpha |
| Leadership | 1-11 | 0.840 |
| Volunteering and participation in the life of the local community | 12-20 | 0.808 |
| Choice of a future profession | 21-28 | 0.744 |
| Effective use of leisure | 29-34 | 0.834 |
| A sense of involvement and belonging to society | 35, 38, 40, 41, 42, 43, 44, 45, 46, 48, 49, 50 36, 37, 39 | 0.839 |
| Compliance with rules and laws | 36, 37, 39 | 0.633 |
| Democracy values | 47 |
