European Proceedings Logo

Enhancing Students’ Oral Presentation Skills By Using Facebook

Table 2: Mean Score and Frequency of the Study Usage of Facebook

Items Frequency/ Percentage Mean Score
Never Seldom Sometimes Frequently Always
Chatting 1 (3.8%) 1 (3.8%) 6 (23.1%) 7 (26.9%) 11 (42.3%) 4.00
News Feed 2 (7.7%) 1 (3.8%) 3 (11.5%) 12 (46.2%) 8 (30.8%) 3.88
Using notification 1 (3.8%) 2 (7.7%) 10 (38.5%) 4 (15.4%) 9 (34.6%) 3.69
Posting comments on wall 1 (3.8%) 4 (15.4%) 6 (23.1%) 8 (30.8%) 7 (26.9%) 3.62
Replying message 1 (3.8%) 2 (7.7%) 11 (42.3%) 6 (23.1%) 6 (23.1%) 3.54
News reading 2 (7.7%) 1 (3.8%) 10 (38.5%) 7 (26.9%) 6 (23.1%) 3.54
Sending message 2 (7.7%) 1 (3.8%) 12 (46.2%) 5 (19.2%) 6 (23.1%) 3.46
Commenting on photos 1 (3.8%) 3 (11.5%) 10 (38.5%) 8 (30.8%) 4 (15.4%) 3.42
Searching for friends 1 (3.8%) 2 (7.7%) 12 (46.2%) 8 (30.8%) 3 (11.5%) 3.38
Searching information for academic purpose 2 (7.7%) 3 (11.5%) 9 (34.6%) 9 (34.6%) 3 (11.5%) 3.31
Creating personal profile 3 (11.5%) 5 (19.2%) 7 (26.9%) 8 (30.8%) 3 (11.5%) 3.12
Uploading photos 1 (3.8%) 10 (38.5%) 11 (42.3%) 2 (7.7%) 2 (7.7%) 2.77
Poking 6 (23.1%) 6 (23.1%) 9 (34.6%) 3 (11.5%) 2 (7.7%) 2.58
Playing Facebook games 7 (26.9%) 6 (23.1%) 9 (34.6%) 2 (7.7%) 2 (7.7%) 2.46
Creating network 9 (34.6%) 6 (23.1%) 6 (23.1%) 3 (11.5%) 2 (7.7%) 2.35
Creating page 7 (26.9%) 10 (38.5%) 4 (15.4%) 4 (15.4%) 1 (3.8%) 2.31
Creating events 10 (38.5%) 5 (19.2%) 7 (26.9%) 3 (11.5%) 1 (3.8%) 2.23
Uploading video 12 (46.2%) 6 (23.1%) 7 (26.9%) 1 (3.8%) 0 1.88
< Back to article