Students’ Knowledge And Awareness Of Western News Reporting On Islam And Muslims
Table 1: Demographic Statistics (N=101)
| Variables | Demograpic | Frequency | Percentage (%) |
| Institution | USIM | 100 | 100% |
| Gender | Male | 15 | 14.9% |
| Female | 86 | 85.1% | |
| Age | Between 20 and 22 years | 73 | 48.3% |
| Between 23 and 25 years | 28 | 18.5% | |
| Year of Study | 1st Year | 21 | 13.9% |
| 2nd Year | 11 | 7.3% | |
| 3rd Year | 67 | 44.4% | |
| 4th Year | 2 | 1.3% | |
| Program | Da’wah | 30 | 19.9% |
| Counseling | 2 | 1.3% | |
| Communication | 6 | 4.0% | |
| Language | 63 | 41.7% |
