European Proceedings Logo

Marital Relationships In Dagestan: Content Analysis Of Online Media

Table 2: Marriage, divorce, and marriage sustainability ratios in Dagestan from 2000 to 2019

Year Coefficient of marriages Coefficient of divorces Coefficient of marriage sustainability
2000 5.9 1.2 207
2001 6.1 1.2 195
2002 6.4 1.4 221
2003 6.8 1.4 211
2004 6.7 1.2 179
2005 6.7 1.1 170
2006 7.6 1.4 190
2007 8.5 1.4 174
2008 8.8 1.5 174
2009 8.7 1.6 185
2010 8 1.5 190
2011 8.1 1.5 194
2012 7.6 1.5 206
2013 7.2 1.6 229
2014 6.8 1.7 250
2015 6.3 1.6 252
2016 5.8 1.6 280
2017 5.2 1.5 291
2018 4.7 1.4 304
2019 4.7 1.2 278
< Back to article