Servicing Problems Of The Russian Federation Public Debt In Modern Economic Conditions
Table 3: Table 03.
| year | state debt | rate of increase | |
| absolute | relative | ||
| 2013 | 1 171,80 | 75,8 | 6,92 | 
| 2014 | 1 351,40 | 179,6 | 15,33 | 
| 2015 | 1 737,46 | 386,06 | 28,57 | 
| 2016 | 2 089,51 | 352,05 | 20,26 | 
| 2017 | 2 318,59 | 229,08 | 10,96 | 
| 2018 | 2 353,19 | 34,6 | 1,49 | 
| 2019 | 2 315,40 | -37,79 | -1,61 | 
