European Proceedings Logo

Problems Of Banking System As Threat To Economic Security Of Country

Table 1: Debt on loans in rubles presented by SME credit organizations, billion rubles

2013 2014 2015 2016 2017 2018 2019
Russian Federation 16142.5 17963.3 20659.5 20888.9 21731.6 22880 25760.8
CentralFederal District 8299.2 9181.6 10722.6 10756.6 11565.6 12350.9 14333.7
Northwestern Federal District 1793.5 1992.6 2245.3 2188.8 2055.8 2199.6 2576.3
Southern Federal District 1052.9 1187.8 1284 1260.7 1307.8 1451.4 1583.1
North Caucasian Federal District 250.5 292.8 307.4 311.4 303.8 306.5 292.3
Privolzhsky Federal District 2095.7 2322.9 2633.1 2601.7 2558.7 2536.1 2481.3
Urals Federal District 1042.8 1230 1439.1 1709.5 1647.7 1743.5 2046.6
Siberian Federal District 1123.4 1192.3 1417.9 1490.6 1685.4 1633.1 1678.4
Far Eastern Federal District 484.2 563.1 609.7 569.2 606.7 658.5 768.7
< Back to article