Key Indicators Of Development Of Civil-Society Institutions In Russia
Table 3: The amount of donations attracted in the period 2013–2015
| Index | 2013 | 2014 | 2015 | |||
| number | % to 12 | number | % to 13 | number | % to 14 | |
| Total non-profit organizations, units | 113 237 | 257.3 | 132 087 | 116.6 | 140 031 | 106.0 |
| Total amount of financing, RUR mln | 516 422 | 124.7 | 648 504 | 125.6 | 686 861 | 105.9 |
| including: | ||||||
| donations | 165 895 | 105.4 | 243 458 | 146.8 | 256 440 | 105.3 |
| including from: | ||||||
| non-profit organizations | 28 067 | 37.2 | 35 778 | 127.5 | 34 257 | 95.7 |
| commercial organizations | 71 148 | 339.7 | 122 977 | 172.8 | 125 400 | 102.0 |
| individuals | 66 680 | 109.4 | 84 703 | 127.0 | 96 783 | 114.3 |
