European Proceedings Logo

Economic Security Of The Region: Main Threats And Factors To Overcome Them

Table 2: Dynamics and structure of GRP in 2015–2017, thousand rubles (in comparable prices)

In economic sectors 2015 2016 2017 Deviation (+; -)
2016/2015 2017/2016
GRP 136179413 128635756 128221588 -7543657 -414198
Agriculture, forestry, hunting, fishing and fish farming 22217918 18987784 15133171 -3230135 -3854613
specific weight, % 16 15 12 -2 -3
Extraction of minerals 416405 385073 412829 -31332 27757
specific weight, % 0.31 0.30 0.32 0 0
Manufacturing activity 13868 451 10222726 15117277 -3645725 4894551
specific weight, % 10 8 12 -2 4
Provision of electricity, gas and steam; air conditioning 2 602 270 2 983 309 2 921 137 381038 -62,172
specific weight, % 2 2 2 0 0
Construction 10 948 026 10 635 554 10 325 993 -312471 -309 562
specific weight, % 8 8 8 0 0
Wholesale and retail trade; repair of motor vehicles and motorcycles 23 592 075 23 017 712 22 062 377 -574363 -955 336
specific weight, % 17 18 17 1 -1
Transportation and storage 10 164 596 7 047 150 6 206 181 -3117446 -840 969
specific weight, % 7 5 5 -2 -1
Activities of hotels and catering companies 2 675 590 2 652 016 2 007 419 -23574 -644 598
specific weight, % 2 2 2 0 -1
Financial and insurance activities 253,941 165,866 11 221 -88075 -154 645
specific weight, % 0.19 0.13 0.01 0 0
Real estate operations 5 955 957 3 520 271 2 833 729 -2435686 -686 541
specific weight, % 4 3 2 -2 -1
Public administration and military security; social security 22 153 775 21 696 528 22 546 420 -457247 849,893
specific weight, % 16 17 18 1 1
Education 9 458 828 8 945 511 10 026 085 -513317 1 080 574
specific weight, % 7 7 8 0 1
Health care and social services activities 9580568 9560154 9776024 -20414 215,870
specific weight, % 7 7 8 0 0
Culture, sports, leisure and entertainment activities 1430478 1308035 1794170 -122443 486,135
specific weight, % 1 1 1 0 0
Provision of other services 860499 847244 1078270 -13254 231,025
specific weight, % 1 1 1 0 0
Activities of households as employers 0 0 0 0 0
< Back to article