Digitalization Of The Economy: Determinants And Development Prospects
Table 1:
| No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 1 | 1,0 | 0,6 | 0,7 | 0,9 | 0,9 | 0,9 | 0,9 | 
| 2 | 0,6 | 1,0 | 0,6 | 0,7 | 0,8 | 0,7 | 0,7 | 
| 3 | 0,7 | 0,6 | 1,0 | 0,7 | 0,7 | 0,8 | 0,8 | 
| 4 | 0,9 | 0,7 | 0,7 | 1,0 | 0,9 | 1,0 | 1,0 | 
| 5 | 0,9 | 0,8 | 0,7 | 0,9 | 1,0 | 0,9 | 0,9 | 
| 6 | 0,9 | 0,7 | 0,8 | 1,0 | 0,9 | 1,0 | 1,0 | 
| 7 | 0,9 | 0,7 | 0,8 | 1,0 | 0,9 | 1,0 | 1,0 | 
| 1 - network readiness index2 - transparency and accountability3 - political stability4 - government performance5 - quality of legislation6 - degree of rule of law7 - level of corruption | |||||||
