European Proceedings Logo

The Interrelation Between Labor Productivity And Salary: Economic And Anthropological Aspects

Table 1:

Country/ Year 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Ireland 98.38 104.9 114.8 105.3 104.1 100.8 103.8 130.7 102.0 105.9 105.5
Luxembourg 100.3 98.9 104.1 106.7 100.1 105.2 105.6 101.7 105.9 101.5 101.8
USA 102.9 104.1 103.7 102.1 102.3 102.2 102.5 101.8 101.6 103.2 103.5
United Kingdom 104.3 98.2 105.1 101.6 101.9 103.1 101.2 103.2 102.2 103.9 101.7
Russia*** 120.5 99.6 104.9 108.3 105.2 102.3 99.6 92.9 101.0 107.8 109.3
Japan 101.9 99.7 104.5 102.3 103.3 104.7 100.1 103.2 98.2 101.2 101.1
Mexico 101.4 104.5 96.1 108.8 102.1 100.7 104.9 99.9 104.6 102.1 101.5
Source: (OECD. Stat, 2020)*Labor productivity growth rates was calculate based on the level of GDP per hour worked in US dollars, at current prices at purchasing power parity for the period from 2008 to 2018 – https://stats.oecd.org/index.aspx?queryid=54563#
< Back to article