European Proceedings Logo

Degree Of Social And Economic Differentiation Of Regions Of Russia

Table 1:

At face value, USD At purchasing power parity (PPP), USD
Country GDP Country GDP (PPP)
1. Luxembourg 113196 1.Qatar 132886
2. Switzerland 83717 2. Macau 114363
3. Macau 81152 3. Luxembourg 108951
4. Norway 77975 4. Singapore 103181
5. Ireland 77771 5. Ireland 83399
6. Qatar 69688 6. Brunei 80384
7. Iceland 67037 7. Norway 76684
8. USA 65112 8. UAE 69435
9. Singapore 63987 9. Kuwait 66387
10. Denmark 59795 10. Switzerland 66196
< Back to article