European Proceedings Logo

Sustainable Development Of Small Business In Modern Economic Conditions

Table 5:

The number of employees 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
0-4 32972 38402 35145 36870 38659 45743 48593 51458 51436 53249
5-9 13886 13868 13772 14164 14666 15287 15591 16040 16316 15974
10-19 8227 7368 7041 7479 7618 7912 8084 8107 7910 7965
20-49 5431 4524 4358 4562 4643 4715 4766 4826 4934 4888
100-149 596 480 473 493 486 492 507 510 509 503
150-249 434 313 274 318 314 329 339 350 359 345
Total 61546 64955 61063 63886 66386 74478 77880 81291 81464 82924
Source: Lietuvos statistikos departamentas (http://www.stat.gov.lt)
< Back to article