Effective Tax Management Of The Organization
Table 7:
| Indicator | 2016 | 2017 | 2018 | Change(2017/2016) | ||
| 2017 to 2016 | 2018 to 2017 | |||||
| Tax payments, total (AT) | 36618.3 | 39398.9 | 42887.7 | 107.6 | 108.9 | |
| The cost of labor (CL) | 32917 | 34168 | 39688 | 103.8 | 116.2 | |
| The net profit (P) | 7917 | 36963 | 33938 | 466.9 | 91.8 | |
| Tax burden, % | 47.27 | 35.65 | 36.81 | -11.62 | 1.16 | |
| Note: In thousands of rubles. | ||||||
