Goals And Ranks In Digital Economy And Knowledge Society Building In Russia
Table 1:
| # | Country | ICT Development Index 2017 | 
| 1 | Iceland | 8,98 | 
| 2 | South Korea | 8,85 | 
| 3 | Switzerland | 8,74 | 
| 4 | Denmark | 8,71 | 
| 5 | United Kingdom | 8,65 | 
| 6 | Hong Kong | 8,61 | 
| 7 | Netherlands | 8,49 | 
| 8 | Norway | 8,47 | 
| 9 | Luxembourg | 8,47 | 
| 10 | Japan | 8,43 | 
| … | …….. | ….. | 
| 45 | Russia | 7,07 | 
| Note: Source: Ranking of countries by the level of development of information and communication technologies (ICT). UNDP, 2018. | ||
