European Proceedings Logo

Features Of The Ethnic Identity Of Specialists With Professional Deformations

Table 2:

Abbreviations of methods and indicators 416 specialists with professional deformations 416 specialists without pronounced professional deformations
LL BAL AL AAL HL LL BAL AL AAL HL
NP % NP % NP % NP % NP % NP % NP % NP % NP % NP %
MBI EE 0 0 1 0.2 38 9.1 173 41.6 204 49.1 295 70.9 107 25.7 14 3.4 0 0 0 0
D 0 0 0 0 25 6 282 67.8 109 26.2 263 63.3 147 35.3 6 1.4 0 0 0 0
RPA 0 0 2 0.5 19 4.5 237 57 158 38 301 72.4 109 26.2 6 1.4 0 0 0 0
∑PD 0 0 1 0.2 27 6.5 231 55.6 157 37.7 286 68.8 121 29.1 9 2.1 0 0 0 0
MBI mod EE 0 0 0 0 34 8.2 181 43.5 201 48.3 238 57.2 156 37.5 22 5.3 0 0 0 0
D 0 0 0 0 29 7 204 49 183 44 270 65 129 31 17 4 0 0 0 0
RPA 0 0 1 0.2 24 5.8 215 51.7 176 42.3 295 71 120 28.8 1 0.2 0 0 0 0
∑PD 0 0 0.3 0.1 29 7 200 48 186.7 44.9 267.7 64.4 135 32.5 13.3 3.1 0 0 0 0
QDMB PEE 0 0 0 0 30 7.2 159 38.2 227 54.6 286 68.8 128 30.8 2 0.4 0 0 0 0
PD 0 0 1 0.2 29 7 265 63.7 121 29.1 247 59.4 165 39.7 4 0.9 0 0 0 0
RPM 0 0 0 0 27 6.4 229 55.1 160 38.5 245 58.9 164 39.4 7 1.7 0 0 0 0
∑PD 0 0 0.3 0.1 28.7 6.9 217.7 52.3 169.3 40.7 259.4 62.4 152.3 36.6 4.3 1 0 0 0 0
< Back to article