European Proceedings Logo

Developing An Understanding Of Variables And Expressions In Introductory Programming Courses

Table 3:

# Topic Average score (1st attempt) Average score (2nd attempt) Discrimination Index (1st attempt) Discrimination Index(2nd attempt)
1 Expression input (identifiers) 0.28±0.096 0.53± 0.111 0.09 0.07
2 Expression output (identifiers) 0.62±0.125 0.81±0.093 0.33 0.15
3 Statement output (identifiers) 0.53±0.115 0.69±0.093 0.13 0.09
4 Name resolution 0.59±0.083 0.79±0.068 0.15 0.13
5 Expression input (variables) 0.73±0.065 0.86±0.050 0.13 0.02
6 Expression output (variables) 0.62±0.054 0.77±0.054 0.07 0.19
7 Variable Lifetime 0.29±0.103 0.47±0.113 0.19 0.13
8 Statement output (variables) 0.63±0.071 0.80±0.061 0.04 0.22
9 Variable scope 0.35±0.073 0.52±0.088 0.09 0.00
< Back to article