European Proceedings Logo

Measures To Counteract Corruption As A Threat To National Economic Security

Table 1:

Column Heading Country Column Heading Column Heading
Country 2019 2018 2017 2016 2015 2014 2013 2012
1 New Zealand 87 87 89 90 91 91 91 90
2 Denmark 87 88 88 90 91 92 91 90
3 Finland 86 85 85 89 90 89 89 90
4 Norway 84 84 85 85 87 86 86 85
5 Switzerland 85 85 85 86 86 86 85 86
6 Sweden 85 85 84 88 89 87 89 88
7 Singapore 85 85 84 84 85 84 86 87
8 Netherlands 82 82 82 83 87 83 83 84
9 Canada 77 81 82 82 83 81 81 84
10 Luxembourg 80 81 82 81 81 79 78 79
11 Great Britain 77 80 82 81 81 78 76 74
12 Germany 80 80 81 81 81 82 80 80
13 Hong Kong 76 76 77 77 75 74 75 77
14 Iceland 78 76 75 78 79 79 78 82
15 Belgium 75 75 75 77 77 76 75 75
16 Australia 77 77 75 79 79 80 81 85
17 Austria 77 76 75 75 76 72 69 69
18 USA 69 71 75 74 76 74 73 73
19 Ireland 74 73 74 73 75 74 72 69
20 Japan 73 73 73 72 75 76 74 74
...
135 Russia 28 28 29 29 29 27 28 24
...
177 Afghanistan 16 16 15 15 11 12 8 8
178 Syria 13 13 14 13 18 20 17 26
< Back to article