European Proceedings Logo

Socio-Economic Development Within The Framework Of Increasing Efficiency Of Regional Management

Table 1:

The area of the land,thousand km2 Population., thousand people. The average annual number of employees, thousand people. Per capita cash income (per month), rubles. The average monthly salary of employees of organizations, rubles. Gross regional product in 2016, million rubles. Retail turnover, million rubles.
Russian Federation 17125,2 146880,4 71842,7 31422 39167 69254134,3 29813,3
Central Federal District 650,2 39311,4 21259,7 40843 48593 24135019,0 10140135,8
Northwestern Federal District 1687,0 13952,0 7161,5 33890 44450 7803750,5 2922979,1
Southern Federal District 447,8 16441,8 7455,0 26928 28712 4896268,6 3120253,6
North Caucasus Federal District 170,4 9823,5 3839,6 24017 24400 1797972,3 1620758,3
Volga Federal District 1037,0 29542,7 13854,8 25870 29189 10375870,2 5219930,2
Ural federal district 1818.,5 12356,2 6366,7 32944 43977 9354739,3 2555718,4
Siberian Federal District 5145,0 19287,5 8715,5 23925 33718 7133872,1 2918494,4
Far Eastern Federal District 6169,3 6165,3 3189,7 37070 48952 3756642,3 1315064,6
< Back to article