Investment And Innovation Activity Of Industrial Enterprises Of The Republic Of Crimea
Table 1:
| Indicator | 2017 | 2018 | Deviation | Specific weight | |
| 2017 | 2018 | ||||
| Total | 4561.7 | 4214.7 | -347 | - | - |
| extraction of natural resources | 17.6 | 17.2 | -0.4 | 0.38 | 0.41 |
| processing enterprises | 331.6 | 309.8 | -21.8 | 7.27 | 7.35 |
| providing electric energy, gas and steam; air conditioning | 23.9 | 22.5 | -1.4 | 0.52 | 0.53 |
| water supply; water disposal, organization of waste collection and disposal, pollution elimination activities | 28.2 | 26.1 | -2.1 | 0.62 | 0.62 |
