Pervasive Technologies On B2c Digital Platforms
Table 1:
| Number of references | Articles in WoS | |||
| Total | For the last 5 years | |||
| Total | % | |||
| Robotics | 2 | 117335 | 46198 | 39,37 |
| Artificial intelligence | 4 | 42873 | 17835 | 41,60 |
| Personalized medicine, genetic engineering | 7 | 51492 | 21606 | 41,96 |
| Medical engineering | 3 | 14107 | 5531 | 39,21 |
| Quantum technology | 2 | 19809 | 8026 | 40,52 |
| Energetics | 5 | N/A | N/A | N/A |
| i.a. solar energetics | 2 | 152719 | 69349 | 45,41 |
| generation IV fission and fusion reactors | 1 | 192 | 55 | 28,65 |
| Internet of things | 2 | 34280 | 29439 | 85,88 |
| Self-driving vehicle | 2 | 25307 | 12169 | 48,09 |
| Software | 6 | N/A | N/A | N/A |
| Others | 7 | N/A | N/A | N/A |
| Source: Web of Science | ||||
