European Proceedings Logo

Perceived Service Quality, Customer Satısfaction, and Customer Loyalty in Takaful Industry

Table 3:

Construct Item Loading t-Value AVE CR
Perceived Service Quality (PSQ) PSQ1 0.867 24.724 0.799 0.941
PSQ2 0.910 49.565
PSQ3 0.874 23.169
PSQ4 0.923 40.087
Customer Satisfaction (CS) CS1 0.904 48.937 0.803 0.961
CS2 0.874 33.113
CS3 0.911 47.032
CS4 0.887 29.940
CS5 0.905 40.401
CS6 0.896 37.764
Customer Loyalty (CL) CL1 0.851 23.020 0.797 0.952
CL2 0.897 29.567
CL3 0.930 49.563
CL4 0.876 26.446
CL5 0.909 42.627
< Back to article