Interest, Exchange, and Inflation Rate and Stock Price in Asia Countries
Table 2:
| Variables | Stock returns | ||
| Coefficient | Standard error | P>|Z| | |
| Interest Rate | -.067252 | .1474621 | 0.649 |
| Exchange Rate | -.8123769 | .0762731 | 0.000 |
| Inflation Rate | -.1210785 | .1878363 | 0.520 |
| _cons | 7.702278 | 492.632 | 0.000 |
| R2 | 0.5002 | ||
| Adj R2 | 0.4870 | ||
| F-statistic | 38.03 | ||
| Prob (F-Statistic) | 0.000 | ||
