The Determinants Of Leverage On Construction Company Listed In Bursa Malaysia
Table 4:
| Variables | Coefficient | (b-B)Difference | sqrt (diag (V_b-V_B))SE | |
| (B) fixed | (B) | |||
| Growth | -0.0346 | -0.0297 | -0.0049 | 0.0093 |
| ROA | 2.9617 | 2.9096 | 0.0521 | 0.0751 |
| ROE | -3.5084 | -3.4709 | -0.0375 | 0.0421 |
| CR | -0.1830 | -0.1818 | -0.0012 | 0.0036 |
| Tang | -0.3031 | -0.2898 | -0.0134 | 0.0259 |
| Prob>chi2 | 0.9108 | |||
