The Determinants Of Leverage On Construction Company Listed In Bursa Malaysia
Table 3:
| Variables | Stock returns | ||
| Coefficient | Standard error | P>|Z| | |
| Growth | -0.0297 | 0.0512 | 0.562 |
| ROA | 2.9096 | 0.7652 | 0.000 |
| ROE | -3.4709 | 0.3620 | 0.000 |
| CR | -0.1818 | 0.0318 | 0.000 |
| Tang | -0.2898 | 0.2666 | 0.277 |
| _cons | 0.9051 | 0.0880 | 0.000 |
| R2 | 0.4421 | ||
| Prob (F-Statistic) | 0.0000 | ||
