The Determinants Of Leverage On Construction Company Listed In Bursa Malaysia
Table 1:
| Variables | Stock returns | ||
| Coefficient | Standard error | P>|Z| | |
| Growth | -0.0208 | 0.0511 | 0.684 |
| ROA | 2.8109 | 0.7812 | 0.000 |
| ROE | -3.3998 | 0.3682 | 0.000 |
| CR | -0.1795 | 0.0323 | 0.000 |
| Tang | -0.2647 | 0.2723 | 0.332 |
| _cons | 0.8993 | 0.0770 | 0.000 |
| R2 | 0.4187 | ||
| Adj R2 | 0.4084 | ||
| F-statistic | 40.90 | ||
| Prob (F-Statistic) | 0.0000 | ||
