European Proceedings Logo

Analyzing the Elasticities of Coal and Hydropower Technology Towards Malaysian Electricity Generation

Table 3:

Variables ADF PP Decision
I(0) I(1) I(0) I(1)
lEG -0.273 -3.933** -0.678 -3.993** I(1)
lK -2.000 -4.512*** -2.000 -4.369*** I(1)
lL -1.207 -5.357*** -1.334 -3.810** I(1)
lY -1.824 -5.927*** -1.919 -5.525*** I(1)
lC -2.831 -7.838*** -2.763 -8.455*** I(1)
lH -2.385 -3.510* -2.391 -5.259*** I(1)
< Back to article