European Proceedings Logo

Analyzing the Elasticities of Coal and Hydropower Technology Towards Malaysian Electricity Generation

Table 1:

lEG lK lL lY lC lH
 Mean  8.299  11.342  15.979  12.766  7.531  7.158
 Median  8.560  11.486  16.019  12.889  7.456  7.180
 Maximum  9.729  12.490  16.553  13.862  9.941  8.738
 Minimum  6.565  10.082  15.365  11.566  3.135  5.497
 Std. Dev.  0.972  0.755  0.358  0.693  1.915  0.714
 Skewness -0.284 -0.229 -0.154 -0.195 -0.610 -0.194
 Kurtosis  1.763  1.808  1.840  1.778  2.436  3.384
 Jarque-Bera  3.166  2.782  2.462  2.808  3.086  0.511
 Probability  0.205  0.248  0.291  0.245  0.213  0.774
 Observations  41  41  41  41  41  41
< Back to article