Corporate Social Responsibility And Brand Equity Of Malaysian Top 100 Brand Companies
Table 1:
| Construct | Kolmogorov-Smirnov | Shapiro-Wilk | Min | Max | Mean | Std. Deviation | ||
| Stats | Sig. | Stats | Sig. | |||||
| Environmental CSR | .303 | .000 | .807 | .000 | .000 | 1.00 | .677 | .300 |
| Community CSR | .174 | .000 | .902 | .000 | .000 | 1.00 | .683 | .248 |
| Workplace CSR | .263 | .000 | .802 | .000 | .000 | 1.00 | .769 | .252 |
| Brand equity | .359 | .000 | .332 | .000 | 31.43 | 45007.76 | 1866.76 | 5097.22 |
