Board Characteristics And Extensiveness Of Whistleblowing Policy Among Malaysian Public Listed Companies
Table 2:
| Total of Items Disclosed | Number of Companies | 
| 3.00 | 1 | 
| 4.00 | 1 | 
| 5.00 | 2 | 
| 6.00 | 4 | 
| 7.00 | 2 | 
| 8.00 | 2 | 
| 9.00 | 9 | 
| 10.00 | 4 | 
| 11.00 | 8 | 
| 12.00 | 6 | 
| 13.00 | 6 | 
| 14.00 | 3 | 
| 15.00 | 3 | 
| 16.00 | 4 | 
| Total | 55 | 
