European Proceedings Logo

Factors Influencing Enviromental Disclosure Among Plantation Companies In Malaysia

Table 2:

Mean Std. Deviation Minimum Maximum
2016 2017 2016 2017 2016 2017 2016 2017
FLEV 0.339 0.321 0.390 0.405 0.000 0.000 1.460 1.550
FSIZE 8.909 8.911 0.562 0.560 7.840 7.840 10.330 10.250
PROF 0.037 0.444 1.013 2.580 -3.960 -9.050 4.560 8.910
BGEN 0.069 0.095 0.098 0.109 0.000 0.000 0.330 0.430
BIND 0.553 0.537 0.206 0.189 0.250 0.250 1.000 1.000
BSIZE 7.721 8.023 2.197 2.493 4.000 4.000 13.000 17.000
EDI 13.116 15.395 10.427 11.244 0.000 0.000 34.000 36.000
< Back to article