European Proceedings Logo

Students' Multicultural Tolerance Correlates: Study Group Mosaicity And Developmental Level

Table 2:

Year of study Experiment number for Study group Well-being Activity Mood Tolerance Index
1year 1 5,65 5,48 5,02 70
2 4,81 4,78 4,68 78
3 5,67 5,55 5,33 83
4 6,4 6,1 6,5 88
5 5,6 4,8 4 84
6 5,4 5,9 5,85 90
7 5,75 5,7 5,2 84
2 year 8 5,1 4,9 4,1 71
9 5,37 5,34 5,66 70
10 4,52 4,38 4,5 86
11 4,9 4,3 5 85
12 5,2 4,65 5 82
13 5,8 6 4,9 86
14 5,4 5,05 5,46 90
3 year 15 4 4,9 5,2 69
16 5,05 4,84 4,92 90
17 5,08 4,6 4,6 94
18 4,8 5,8 6 89
19 4,83 4,95 5,2 85
20 5,55 5,49 5,91 87
21 4,8 5,05 4,78 85
4 year 22 5,3 4,89 5,65 70
23 5,6 6,1 5,68 81
24 5,9 5,68 6,08 91
25 5,1 5,7 6 86
26 4,84 5,6 5,3 80
27 5 4,62 4,3 86
28 4 5,1 5,7 89
< Back to article