On The Priority Of Social Systems In The Management Of Socio-Cultural Processes
Table 1:
| Stratum No. | Stratum name | RB population in whole (thousand) | Percentage of RB population in the stratum | RB population in a whole (%) |
| 1 | Big city | 1083.3 | 0.27 | 26.55 |
| 2 | Medium city | 651.9 | 0.16 | 15.98 |
| 3 | Small town | 708.9 | 0.17 | 17.37 |
| 4 | Urban settlements | 230.5 | 0.06 | 5.65 |
| 5 | Village council | 1405.6 | 0.34 | 34.45 |
| Total | 4080.2 | 1 | 100 |
