European Proceedings Logo

Artistic Creativity As A Basis For A Future Professor-Musician’s Socio-Communicative Competence Development

Table 2:

Parameter(in points) Group1 (n=24) Group2 (n=20) Group3 (n=35) Group4 (n=20) Group5 (n=20) Group 6 (n=20) Reliability of differences
А 15.8 ± 3.6 17.6 ± 1.4 14.3 ± 2.5 14.1 ± 3.4 13.9 ± 3.0 14.2 ± 2.5 р < 0.001
В 12.8 ± 2.9 15.9 ± 1.7 13.8 ± 2.9 11.3 ± 3.4 13.5 ± 2.6 14.4 ± 2.0 р < 0.001
С 14.8 ± 2.4 17.6 ± 1.5 13.8 ± 2.6 13.3 ± 2.6 11.8 ± 2.5 12.5 ± 2.5 р < 0.001
D 14.4 ± 2.7 17.9 ± 1.4 13.1 ± 3.0 14.7 ± 2.4 14.0 ± 3.1 15.0 ± 2.8 р < 0.001
К 16.4 ± 2.1 16.6 ± 1.6 14.2 ± 2.6 14.4 ± 2.1 12.1 ± 2.9 12.2 ± 2.5 р < 0.001
M 15 ± 2.7 18.1 ± 1.1 12.5 ± 2.2 12.7 ± 1.5 13.8 ± 2.8 13.6 ± 2.0 р < 0.001
N 14.7 ± 2.8 18.2 ± 1.1 13.0 ± 2.8 13.3 ± 1.7 13.0 ± 2.5 13.3 ± 2.3 р < 0.001
< Back to article