European Proceedings Logo

Influence Of Information Processing Speed On Cognitive And Personal Characteristics In Adolescents

Table 3:

Variables Grade Group I Group II Group III Group IV F p
Speed of Information Processing V 1.07 (0.12) 1.37 (0.05) 1.58 (0.08) 2.00 (0.20) 254.0 .000
Quantitative intelligence V 23.0 (5.8) 23.6 (6.5) 26.8 (5.8) 30.0 (7.0) 7.046 .000
General intelligence V 95.5 (15,7) 93.0 (17,7) 101.6 (14,6) 105.3 (14,8) 3.004 .034
Test Anxiety V 24.2 (6.8) 24.5 (4.8) 20.8 (6.1) 18.6 (7.6) 4.572 .005
Speed of Information Processing VII 1.64 (0.30) 1.83 (0.20) 2.05 (0.31) 2.41 (0.31) 33.36 .000
Quantitative intelligence VII 36.9 (9,4) 37.8 (12,0) 39.5 (7,0) 40.3 (6,0) 7,113 .000
General intelligence VII 97.2 (15,0) 97.1 (20,0) 103.6 (12,3) 110.7 (10,9) 4.782 .004
Test Anxiety VII 22.6 (7.1) 22.1 (6.4) 18.7 (5.8) 18.3 (7.1) 4.301 .007
< Back to article