European Proceedings Logo

The Social Identity Of Greeks Living In Different Territories 

Table 1:

Category GR-GR RU-GR RU-RU
Family 3,19 (1) 3,11 (1) 3,38 (1)
Humanity 4,94 (4) 4,63 (3) 7,54 (9)
Citizenship 4,19 (2) 3,89 (2) 5,69 (4)
City 5,19 (5) 5,05 (4) 6,77 (8)
Nationality 4,19 (2) 5,05 (4) 3,54 (2)
Religion 7,75 (10) 6,26 (6) 4,08 (3)
Profession 5,56 (6) 6,47 (7) 6,31 (7)
Generation 6,56 (8) 6,53 (8) 6 (6)
Gender 5,88 (7) 6,63 (9) 5,69 (4)
Hobby 7,13 (9) 7,16 (10) 7,85 (10)
< Back to article