European Proceedings Logo

The Interconnection Of Consumption Emotions And General Emotional State Of Youth

Table 2:

Joy Surprised Sadness Х2
General emotional state Me = 2421,72 Me = 15,520,4 Me = 023,13 84,82**
SurprisedSadness U, ZU, Z 66704.5, -3.62**42913.5, -8.84** -11472.5, -5.05** --
The cost of purchase Me = 3401230,48 Me = 2502154,34 Me = 2651725,82 8,79*
SurprisedSadness U, ZU, Z 44573, -2.62**35114.5, -1.78 -9023.5, 0.68 --
Typical for the family 63,6%Me = 10,48 52,5%Me = 10,5 68,3%Me = 10,46 8,7*
SurprisedSadness U, ZU, Z 45901.5, -2.55*37307, -1.00 -7982, -2.65* --
Approval among family members (1)(2)(3)(4)(5) 66,3%13,6%14,1%3,7%0,3% 46,6%33,5%15,8%3,2%1,9% 55%15,8%17,5%4,2%7,5% 17,57**
SurprisedSadness U, ZU, Z 43012, -3.74**34131, -2.63** -9306, -0.28 --
Approval among friends (1)(2)(3)(4)(5) 74,4%16,3%12,4%1,2%0,3% 53,2%30,4%15,2%0,6%0,6% 71,7%9,2%19,2%0%0% 20,77**
SurprisedSadness U, ZU, Z 41851, -4.58**37840.5, -0.77 -8112, -2.36* --
Subjective satisfaction of waste (1) Satisfied(2) Neutral(3) Disappointed 65,4%33,1%1,5% 44,3%53,2%3,5% 38,3%50,8%10,8% 51,05**
SurprisedSadness U, ZU, Z 40697, -4.86**27480, -6.11** -8490, -1.68 --
Satisfaction of purchase price (1) Overpaid(2)(3) Normal price(4)(5) Profitable 4,3%15,3%54,2%13,3%12,9% 5,1%25,9%48,7%10,8%9,5% 10%20,8%48,3%10%10,8% 11,71**
SurprisedSadness U, ZU, Z 44893.5, -2.76**34057, -2.48* -9406, -0.12 --
< Back to article