Implicit And Explicit Motivation Towards Yoga Practice Among Women: A Pilot Study
Table 2:
| 1) | 2) | 3) | 4) | 5) | 6) | 7) | 8) | 9) | |
| 1) | 2) | 3) | 4) | 5) | 6) | 7) | 8) | 9) | |
| 1) Implicit motivation | - | ||||||||
| 2) I to know | -0.05 | - | |||||||
| 3) I accomplishment | (0.77) | ||||||||
| 3) I accomplishment | 0.23 | .326 | - | ||||||
| 4) I stimulation | (0.15) | (0.04) | |||||||
| 4) I stimulation | 0.26 | .316 | .464 | - | |||||
| 5) Identified regulation | (0.10) | (0.05) | (0.00) | ||||||
| 5) Identified regulation | .359 | .449 | 0.29 | .536 | - | ||||
| (0.02) | (0.00) | (0.07) | (0.00) | ||||||
| 6) Introjected regulation | .408 | 0.03 | .357 | 0.19 | .472 | - | |||
| (0.01) | (0.87) | (0.02) | (0.24) | (0.00) | |||||
| 7) External regulation | 0.11 | 0.31 | 0.18 | 0.17 | .414 | .402 | - | ||
| (0.50) | (0.05) | (0.26) | (0.29) | (0.01) | (0.01) | ||||
| 8) Amotivation | -0.18 | 0.15 | -0.20 | -0.04 | 0.22 | 0.16 | 0.20 | - | |
| (0.26) | (0.34) | (0.22) | (0.79) | (0.17) | (0.32) | (0.21) | |||
| 9) Intrinsic | 0.16 | .701 | .764 | .766 | .551 | 0.22 | 0.27 | 0.02 | - |
| (0.32) | (0.00) | (0.00) | (0.00) | (0.00) | (0.17) | (0.09) | (0.90) | ||
| 10) Extrinsic | .377 | .323 | .384 | .369 | .727 | .862 | .699 | 0.24 | .451 |
| (0.02) | (0.04) | (0.01) | (0.02) | (0.00) | (0.00) | (0.00) | (0.14) | (0.00) |
