Social Identity Of Teenagers And Students
Table 1:
| No. | Group / Indicators | Average / (rank) | The number of people who identified the group as significant (the first three positions) | ||
| High School | Students | High School(% ) | Students (% ) | ||
| Family | 2.8 (1) | 2.6 (1) | 74 | 71 | |
| Human | 5.4 (5) | 5.4 (3) | 26 | 35 | |
| Citizen | 6.6 (9) | 5.5 (4) | 12 | 21 | |
| City | 6.2 (7) | 6.3 (9) | 9 | 9 | |
| Nation | 6.1 (6) | 6 (7) | 12 | 15 | |
| Religion | 7.3 (10) | 7.6 (10) | 15 | 21 | |
| Profession | 6.3 (8) | 5.9 (6) | 21 | 23 | |
| Generation | 5.2 (4) | 6.1 (8) | 29 | 21 | |
| Gender | 4.3 (2) | 3.8 (2) | 56 | 56 | |
| Hobbies | 4.8 (3) | 5.6 (5) | 47 | 29 | |
