European Proceedings Logo

Determinants Of Financial Condition In Malaysia

Table 2:

Variable Augmented Dickey-Fuller (ADF) Test Phillips-Perron (PP) Test
Level
Intercept Intercept and Trend Intercept Intercept and Trend
lnKLCI -0.923 (0) -1.728 (0) -1.283 (6) -2.284 (6)
MCS -2.573 (0) -3.129 (0) -2.520 (1) -3.096 (2)
MOPR -2.143 (1) -2.769 (1) -2.211 (6) -2.674 (5)
lnMRM2 -1.508 (0) -1.190 (0) -1.565 (3) -1.319 (3)
MTS -2.652 (0)* -2.783 (0) -2.840 (1)* -3.067 (2)
USFUND -1.257 (5) -1.586 (1) -3.225 (6)** -3.478 (1)*
lnUSTA -4.955 (7)*** 0.153 (10) -3.564 (8)*** -2.559 (8)
Variable First Difference
lnKLCI -4.716 (12)*** -5.896(12)*** -9.317 (5)*** -9.274 (5)***
MCS -12.106 (0)*** -12.055(0)*** -12.207 (5)*** -12.15 (5)***
MOPR -5.491 (1)*** -5.545(1)*** -8.385 (4)*** -8.428 (4)***
lnMRM2 -9.916 (0)*** -9.928(0)*** -9.914 (1)*** -9.926 (1)***
MTS -9.418 (0)*** -9.400(0)*** -9.302 (6)*** -9.280 (6)***
USFUND -3.820 (4)*** -6.725(2)*** -8.562 (3)*** -9.193 (9)***
lnUSTA -4.591 (9)*** -5.126(9)*** -6.710 (15)*** -6.717 (23)***
< Back to article