European Proceedings Logo

The Impact Of Drug Crimes On International Tourist Arrivals In Langkawi Island, Malaysia

Table 2:

Indonesia Variables: LINDON, LVIO, LPROP, LDRUG, LRGDP, LCPI
Hypothesized no of CE Trace 5% CV Max. Eigenvalue 5% CV
None 131.9587 95.75366 53.54168 40.07757
At most 1 78.41702 69.81889 29.43458 33.87687
At most 2 48.98244 47.85613 23.27646 27.58434
At most 3 25.70598 29.79707 15.37903 21.13162
At most 4 10.32695 15.49471 10.06623 14.26460
Singapore Variables: LSPORE, LVIO, LPROP, LDRUG, LRGDP, LCPI
Hypothesized no of CE Trace 5% CV Max. Eigenvalue 5% CV
None 106.9743 95.75366 45.21645 40.07757
At most 1 61.75789 69.81889 25.03454 33.87687
At most 2 36.72335 47.85613 22.05994 27.58434
At most 3 14.66341 29.79707 11.00957 21.13162
At most 4 3.653846 15.49471 3.652674 14.26460
Thailand Variables: LTHAI, LVIO, LPROP,LDRUG, LRGDP, LCPI
Hypothesized no of CE Trace 5% CV Max. Eigenvalue 5% CV
None 124.0787 95.75366 42.66910 40.07757
At most 1 81.40960 69.81889 35.02803 33.87687
At most 2 46.38158 47.85613 22.28483 27.58434
At most 3 24.09675 29.79707 16.87315 21.13162
At most 4 7.223594 15.49471 6.200523 14.26460
China Variables: LCHINA, LVIO, LPROP, LDRUG, LRGDP, LCPI
Hypothesized no of CE Trace 5% CV Max. Eigenvalue 5% CV
None 126.1001 95.75366 45.48137 40.07757
At most 1 80.61872 69.81889 37.91424 33.87687
At most 2 42.70448 47.85613 23.93595 27.58434
At most 3 18.76853 29.79707 13.78850 21.13162
At most 4 4.980032 15.49471 4.893081 14.26460
India Variables: LINDIA, LVIO, LPROP, LDRUG, LRGDP, LCPI
Hypothesized no of CE Trace 5% CV Max. Eigenvalue 5% CV
None 142.5645 95.75366 63.52645 40.07757
At most 1 79.03807 69.81889 33.41670 33.87687
At most 2 45.62137 47.85613 25.47596 27.58434
At most 3 20.14541 29.79707 14.38771 21.13162
At most 4 5.757697 15.49471 5.357936 14.26460
< Back to article