Impact Of Informativeness Gratification Toward Consumer Emotions In Online Purchase
Table 1:
| Variable | Items | Loading | AVE | CR | 
| Info. Gratification | IG1 | 0.673 | 0.552 | 0.925 | 
| IG2 | 0.816 | |||
| IG3 | 0.790 | |||
| IG4 | 0.770 | |||
| IG5 | 0.665 | |||
| IG6 | 0.797 | |||
| IG7 | 0.771 | |||
| IG8 | 0.675 | |||
| IG9 | 0.705 | |||
| IG10 | 0.751 | 
