The Influence Of Institutional Investor Ownership On The Level Of Stock Liquidity
Table 2:
| Variables | Coef | p value |
| Constant | -0.0045746 | |
| Foreign Institutional Ownership | 0.000297 | 0.00029696*** |
| Domestic Institutional Ownership | 0.0005752 | 0.00057524*** |
| Market To Book | -0.000000 | -0.00000*** |
| Efficiency | -0.00000 | -0.000000 |
| Return On Aset | -0.0000312 | -0.0000312*** |
| AR (1) | 0.204 | |
| AR (2) | 0.458 | |
| Sargan/Hansen test | 0.889 |
